현대일렉트릭모터 18.5KW
▶정격용량: 18.5KW / 25HP / 25마력
▶극수: 2P, 4P, 6P, 8P
▶전압: 220V, 380V, 415V, 440V, 460V, 480V
▶프레임: 180M, 180L, 200L
▶주파수: 60HZ, 50HZ
▶취부: B3, B5, B3B5, V1
▶TYPE: TEFC, 전폐형, 팬 냉각방식
▶현대모터 카다로그 다운로드
▶문의: 031-488-9878
현대모터 18.5KW / 25HP 고효율 IE2
모델번호 | 제품 사양 |
HJDJ2S0806HPX-HYSCOF | 18.5kW 8P 440V 60Hz IP54 B3 |
HKS165SR101E | 18.5KW 2P XSD 440V R |
HKS165SR103E | 18.5KW 2P XSD 220/440V R |
HKS165SR107E | 18.5KW 2P XSD 380V R |
HKS183SR201E | 18.5KW 4P XSD 440V R |
HKS183SR202E | 18.5KW 4P XSD 220/380V R |
HKS183SR203E | 18.5KW 4P XSD 220/440V R |
HKS183SR207E | 18.5KW 4P XSD 380V Y/D AUTO-W R |
HKS183UL281BWL | 18.5KW 4P XSD 440V WILO F460GJNR |
HKS183UL287BWL | 18.5KW 4P XSD 380V F460(45) R |
HKS185SR301E | 18.5KW 6P XSD 440V Y-D R |
HKS185SR303 | 18.5KW 6P XSD 220/440V Y/D R |
HKS185SR307E | 18.5KW 6P XSD 380V Y-D R |
HKS203SR311LPDB | 18.5KW 6P SD 440V DOL DONG-B SD |
HKS203SR312 | 18.5KW 6P SD 220/380V XSD R |
HKS203SR313 | 18.5KW 6P SD 220/440V XSD R |
HKS203SR313D | 18.5KW 6P XSD 220/440V DAESANGSD |
HKS205SR117HP | 18.5KW 2P SD 380V Y-D XSD SD |
HKS205SR117LP | 18.5KW 2P XSD 380V Y-D SD |
HKS205SR301LPPOS | 18.5KW 6P SD 440V DOL XSD SD |
HKS205SR359LPSUNGIL | 18.5KW 6P XSD 415V IP55 DOU S/H R |
HKS205SR369RT | 18.5KW 6P XSD 415V 50HZ Y/D SD |
HKS205SR401 | 18.5KW 8P XSD 440V Y/D GR |
HKS205SR401HDKJ | 18.5KW 8P XSD 440V IP55 R |
HKS205SR401RZ | 18.5KW 8P XSD 440V Y/D GR |
HKS205SR403 | 18.5KW 8P XSD 220/440V Y/D SD |
HKS205SR407 | 18.5KW 8P XSD 380V Y/D SD |
HKS205SR407RZ | 18.5KW 8P XSD 380V Y/D T/BLOCKSD |
HKS205UR308LPVIHI | 18.5KW 6P SD 460V IHI/TAIWAN R |
HKS205WR407EH | 18.5KW 8P XSD 380V INS”H” TEAO D |
HKS284SR1348 | 18.5KW 2P XSD 575V IVO SD |
HKS284SR134A | 18.5KW 2P XSD 575V R |
HKS284SR135A | 18.5KW 2P XSD 230/460V R |
HKS284SR2348 | 18.5KW 4P XSD 575V IVO SD |
HKS284SR234A | 18.5KW 4P XSD 575V R |
HKS284SR235A | 18.5KW 4P XSD 230/460V R |
HKS324HR307SFAN | 18.5KW 6P SD 380V SUBWAY FAN R |
HKS324KR334HIS | 18.5KW 6P XSD 575V 326TD R |
HKS324SR334 | 18.5KW 6P XSD 575V SD |
HKS324SR334A | 18.5KW 6P XSD 575V R |
HKS324SR335 | 18.5KW 6P XSD 230/460V SD |
HKS324SR335A | 18.5KW 6P XSD 230/460V TRITON R |
HKS324SR335AA | 18.5KW 6P XSD 230/460V VARNISH R |
HKS324UR334TD | 18.5KW 6P XSD 575V TD V3 SEAL R |
HKS324WR307SFAN | 18.5KW 6P SD 380V SUBWAY FAN R |
HKS324WR307SFAN1 | 18.5KW 6P SD 380V SUBWAY FAN R |
HLS165SR101 | 18.5KW 2P XSD 440V Y/D D |
HLS165SR101DOLRUA | 18.5KW 2P XSD 440V DOL D |
HLS165SR101GSCAL | 18.5KW 2P XSD GS-CALTEX D |
HLS165SR101MG | 18.5KW 2P XSD 440V Y/D IP55 D |
HLS165SR101RLRY | 18.5KW 2P XSD 440V Y/D D |
HLS165SR101RURZ | 18.5KW 2P XSD 440V DOL D |
HLS165SR102 | 18.5KW 2P XSD 220/380V GR |
HLS165SR103 | 18.5KW 2P XSD 220/440V D |
HLS165SR103S1 | 18.5KW 2P XSD 220/440V XSD SD |
HLS165SR103S5 | 18.5KW 2P XSD 220/440V SD |
HLS165SR107 | 18.5KW 2P XSD 380V Y/D D |
HLS165SR108 | 18.5KW 2P XSD 460V Y/D D |
HLS165SR108CALPA | 18.5KW 2P 460V XSD ZINC NPT HUB GR |
HLS165SR108NTRY | 18.5KW 2P XSD 460V DOL D |
HLS165SR108NTRYR2DZ | 18.5KW 2P XSD 460V DOL ZINC D |
HLS165SR108RL | 18.5KW 2P XSD 460V Y/D IP55 D |
HLS165SR108RMP2 | 18.5KW 2P 460V 60Hz |
HLS165SR108RMP2A | 18.5KW 2P 460V 60Hz |
HLS165SR108RYQURAYA | 18.5KW 2P 460V 70K |
HLS165SR108SK | 18.5KW 2P XSD 460V IP55 600% D |
HLS165SR151HPIKR2DRY | 18.5KW 2P 440V MEPS IK RY GR |
HLS165SR151MAHARA | 18.5KW 2P XSD 440V 50Hz IP54 ZINC GR |
HLS165SR157 | 18.5KW 2P XSD 380V IP54 GR |
HLS165SR1571MY00632 | 18.5KW 2P XSD 380V 50Hz GR |
HLS165SR157CCDFP | 18.5KW 2P SD 380V IP55 GR |
HLS165SR157CHEIL | 18.5KW 2P XSD 380V IP55 GR |
HLS165SR157CILACAP | 18.5KW 2P 380V 50Hz IP54 B3 HLS-CILACAP R |
HLS165SR157DAECHANG | 18.5KW 2P 380V Y/D B3 IP54 GR |
HLS165SR157DONGA | 18.5KW 2P XSD 380V IP55 GR |
HLS165SR157IHI | 18.5KW 2P XSD 380V 50HZ IP55 F2 GR |
HLS165SR157IKZ | 18.5KW 2P XSD 380V IP55 ZINC INCOK GR |
HLS165SR157RHR2DNT | 18.5KW 2P 380V 50Hz S/H INTERZINC MEPS GR |
HLS165SR157RLRYRZ | 18.5KW 2P XSD 380V IP55 GR |
HLS165SR157RU | 18.5KW 2P XSD 380V IP54 GR |
HLS165SR157RUCHEIL | 18.5KW 2P XSD 380V IP55 GR |
HLS165SR157RY1 | 18.5KW 2P XSD 380V IP54 GR |
HLS165SR157RYI | 18.5KW 2P XSD 380V IP54 GR |
HLS165SR157RYRZ | 18.5KW 2P XSD 380V IP55 GR |
HLS165SR157UGCCB | 18.5KW 2P 380V 50Hz IP55 B3 UGCC GR |
HLS165SR159 | 18.5KW 2P XSD 400V 50Hz B3 GR |
HLS165SR1594HI1019 | 18.5KW 2P XSD 400V 50Hz B3 GR |
HLS165SR159MHI | 18.5KW 2P XSD 400V MHI/IRLAND D |
HLS165SR159RHRLRYRZ | 18.5KW 2P XSD 400V 50Hz IP55 R |
HLS165SR159RYHGS | 18.5KW 2P 400V 50HZ |
HLS165SR159RZ | 18.5KW 2P XSD 400V 50Hz B3 GR |
HLS165SR159SMC | 18.5KW 2P SD 415V Y/D 50Hz IP55 R |
HLS165SR159TSAIR | 18.5KW 2P SD 400V 50Hz IP55 B3 GR |
HLS165UL107JHS | 18.5KW 2P XSD 380V JIN-SUN D |
HLS165UR101RH | 18.5KW 2P XSD 440V Y/D S/H D |
HLS165UR101WLIL | 18.5KW 2P XSD 440V Y-D WILO IL D |
HLS165UR102WL | 18.5KW 2P XSD 220/380V WILO D |
HLS165UR103 | 18.5KW 2P XSD 220/440V GD |
HLS165UR107 | 18.5KW 2P XSD 380V Y/D GD |
HLS165UR107JH | 18.5KW 2P XSD 380V JIN-SUN GD |
HLS165UR157UGCC | 18.5KW 2P 380V 50Hz IP55 V1 UGCC GR |
HLS165UR159 | 18.5KW 2P SD 400V 50Hz GR |
HLS183FR257F2 | 18.5KW 4P XSD 380V 50HZ F2 |
HLS183FR257RZCE | 18.5KW 4P XSD 380V 50HZ CE GR |
HLS183FR259MD1 | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183FR259WTDRHVV | 18.5KW 4P 400V 50Hz VV R |
HLS183FR279S1TCE | 18.5KW 4P XSD 400V 50HZ B5 IP54 CE GR |
HLS183GR251RL | 18.5KW 4P 440V MEPS B5 IP55 R |
HLS183HR201HD | 18.5KW 4P XSD 440V TEAO B3 M12 GR |
HLS183HR201HDA | 18.5KW 4P XSD 440V TEAO B3 M12 GR |
HLS183HR257R2DRU | 18.5KW 4P XSD 380V Y/D 50HZ ZINC GR |
HLS183HR257RL | 18.5KW 4P XSD 380V Y/D 50HZ GR |
HLS183KR257RLRZ | 18.5KW 4P XSD 380V 50HZ IP55 GR |
HLS183KR257RLRZF2 | 18.5KW 4P XSD 380V 50HZ IP55 F2 GR |
HLS183KR257TAEILF2 | 18.5KW 4P XSD 380V 50HZ IP55 F2 GR |
HLS183KR259CRHRZA | 18.5KW 4P XSD 415V 50HZ GR |
HLS183KR259CRZSHA | 18.5KW 4P XSD 415V 50HZ GR |
HLS183KR259RL | 18.5KW 4P XSD 415V 50HZ GR |
HLS183RB157LPJEBEL | 18.5KW 2P 380V XSD F2 B3 GR |
HLS183RB257KUMSUNG | 18.5KW 4P XSD 380V 50HZ B3 GR |
HLS183RC159LPNIOC | 18.5KW 2P 400V 50Hz B3 IP55 GR |
HLS183SR108MARAFIQ | 18.5KW 2P XSD 460V 55/65℃IP55 R |
HLS183SR108YANBU | 18.5KW 2P XSD 460V 600% |
HLS183SR109JUBAIL | 18.5KW 2P 400V IP55 60Hz GR |
HLS183SR109RYRCA | 18.5KW 400V 2P 60Hz BUTANOL |
HLS183SR109RYRCB | 18.5KW 400V 2P 60Hz BUTANOL |
HLS183SR109TLPRTYMP3 | 18.5KW 2P 400V 60HZ YANBU PJT MEPS |
HLS183SR157RM | 18.5KW 2P XSD 380V 50HZ GR |
HLS183SR159LAFFAN | 18.5KW 2P SD 415V IP55 LAFFAN GR |
HLS183SR159LPPVTEX | 18.5KW 2P XSD 400V 50/70 IP55 ATEX GR |
HLS183SR159LPRCRH | 18.5KW 2P 50Hz 400V JACK’G F1 GR |
HLS183SR159LPRLRYA | 18.5KW 2P SD 400V IP55 48 GR |
HLS183SR159QAFAC | 18.5KW 2P 400V 50Hz IP55 GR |
HLS183SR159TFERTIL | 18.5KW 2P XSD 415V IP55 50Hz FERTIL GR |
HLS183SR159TNB | 18.5KW 2P 415V 50Hz IP55 GR |
HLS183SR201R2DZ | 18.5KW 4P XSD 440V Y-D HSTEEL GR |
HLS183SR201RLRY | 18.5KW 4P XSD 440V IP55 GR |
HLS183SR201S | 18.5KW 4P XSD 440V DOL SD |
HLS183SR203E | 18.5KW 4P XSD 220/440V Y-D SD |
HLS183SR203S1 | 18.5KW 4P XSD 220/440V Y-D SD |
HLS183SR203S5 | 18.5KW 4P XSD 220/440V Y-D SD |
HLS183SR207A | 18.5KW 4P 380V IP54 MEPS Y/D R |
HLS183SR207MWD1 | 18.5KW 4P 380V MEPS B3 R |
HLS183SR207R2DRZA | 18.5KW 4P 380V MEPS RZ AMB50 R |
HLS183SR207RAV6 | 18.5KW 4P 380V MEPS Y/D V6 R |
HLS183SR208F2RARZ | 18.5KW 4P 460V F2 GR |
HLS183SR208F2RHRZ | 18.5KW 4P 460V MEPS B3 F2 R |
HLS183SR208IKA | 18.5KW 4P 460V XSD EPOXY INCOK R |
HLS183SR208IKRYZA | 18.5KW 4P 460V XSD EPOXY INCOK R |
HLS183SR208PETRON | 18.5KW 4P 460V XSD R |
HLS183SR208RARZ | 18.5KW 4P 460V GR |
HLS183SR208RHRZ | 18.5KW 4P 460V MEPS B3 R |
HLS183SR208SAUDI | 18.5KW 4P 460V MEPS AMB50 B3 R |
HLS183SR209BRAIK | 18.5KW 4P 480V MEPS B3 IP55 POSCO R |
HLS183SR209MW | 18.5KW 4P XSD 480V IP55 Grease R |
HLS183SR209MWA | 18.5KW 4P XSD 480V IP55 Grease R |
HLS183SR209QA | 18.5KW 4P 400V MEPS R |
HLS183SR209QRYA | 18.5KW 4P 400V MEPS R |
HLS183SR209RZA | 18.5KW 4P XSD 480V IP55 R |
HLS183SR209ULRZ | 18.5KW 4P 480V MEPS B3 R |
HLS183SR251CCIC | 18.5KW 4P XSD 440V IP55 B3 GR |
HLS183SR251IK | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251IKA | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251IKARYZ | 18.5KW 4P XSD 440V 50Hz IK IP54 ZINC GR |
HLS183SR251IKBRYZ | 18.5KW 4P XSD 440V 50Hz IP54 ZINC GR |
HLS183SR251IKZ | 18.5KW 4P XSD 440V IP54 B3 ZINC GR |
HLS183SR251IKZA | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251POOMUI | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251RARZ | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251RURV | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR251RV | 18.5KW 4P XSD 440V IP54 B3 GR |
HLS183SR257 | 18.5KW 4P XSD 380V 50HZ GR |
HLS183SR257A | 18.5KW 4P XSD 380V 50HZ IP54 GR |
HLS183SR257ALMUSSAIB | 18.5KW 4P 380V 50HzIP55 B3 HLS-AL MUSSAIB R |
HLS183SR257ALMUSSAIV | 18.5KW 4P 380V 50HzIP55 B3 HLS-AL MUSSAIB R |
HLS183SR257ARY | 18.5KW 4P XSD 380V 50HZ IP54 GR |
HLS183SR257C | 18.5KW 4P XSD 380V 50HZ B3 GR |
HLS183SR257CCIC | 18.5KW 4P XSD 380V 50HZ B3 CCIC GR |
HLS183SR257CCICF2 | 18.5KW 4P XSD 380V 50HZ B3 CCIC F2 GR |
HLS183SR257CHEIL | 18.5KW 4P XSD 380V 50HZ GR |
HLS183SR257CHONGPAN | 18.5KW 4P XSD 380V 50HZ B3 IP55 GR |
HLS183SR257CILACAP | 18.5KW 4P 380V 50Hz IP55 B3 HLS-CILACAP R |
HLS183SR257CJ | 18.5KW 4P XSD 380V 50HZ IP55 IE2 650% GR |
HLS183SR257CRY | 18.5KW 4P XSD 380V 50HZ B3 GR |
HLS183SR257F2 | 18.5KW 4P SD 380V 50HZ F2 GR |
HLS183SR257F2A | 18.5KW 4P XSD 380V 50HZ B3 F2 GR |
HLS183SR257F2C | 18.5KW 4P XSD 380V 50HZ B3 F2 GR |
HLS183SR257HANIL | 18.5KW 4P XSD 380V B3 IP55 AMB_55 GR |
HLS183SR257IK | 18.5KW XSD 380V 50HZ IP55 ZINC GR |
HLS183SR257IKA | 18.5KW XSD 380V 50HZ IP54 INCOK GR |
HLS183SR257IKF2 | 18.5KW XSD 380V 50HZ IP54 INCOK F2 GR |
HLS183SR257IKINDO | 18.5KW 4P XSD 380V 50HZ IP54 B3 GR |
HLS183SR257IKINDOA | 18.5KW 4P XSD 380V 50HZ IP54 B3 GR |
HLS183SR257IKINDOB | 18.5KW 4P XSD 380V 50HZ IP54 B3 GR |
HLS183SR257IKZ | 18.5KW XSD 380V 50HZ IP55 ZINC GR |
HLS183SR257KIM | 18.5KW 4P SD 380V 50HZ GR |
HLS183SR257PWK | 18.5KW 4P SD 380V 50HZ GR |
HLS183SR257RCRZA | 18.5KW 4P XSD 380V 50HZ SF1.15 GR |
HLS183SR257RHA | 18.5KW 4P XSD 380V 50HZ IP55 GR |
HLS183SR257RHRZF2A | 18.5KW 4P XSD 380V IP55 50HZ B3 S/H F2 GR |
HLS183SR257RL | 18.5KW 4P XSD 380V IP55 IP55 B3 GR |
HLS183SR257RLA | 18.5KW 4P XSD 380V IP55 IP55 B3 GR |
HLS183SR257RLAF2 | 18.5KW 4P XSD 380V IP55 IP55 B3 GR |
HLS183SR257RLRYNT | 18.5KW 4P SD 380V IP55 GR |
HLS183SR257RLRYRZ | 18.5KW 4P SD 380V IP55 GR |
HLS183SR257RMRY | 18.5KW 4P SD 380V 50HZ GR |
HLS183SR257RMRYA | 18.5KW 4P XSD 380V 50HZ GR |
HLS183SR257RURZA | 18.5KW 4P XSD 380V 50HZ S.F 1.1 GR |
HLS183SR257SUNGIL | 18.5KW 4P XSD 380V 50HZ GR |
HLS183SR257UGCC | 18.5KW 4P 380V 50Hz IP55 B3 HLS-UGCC R |
HLS183SR257UGCCA | 18.5KW 4P 380V 50Hz IP55 B3 HLS-UGCC R |
HLS183SR2583TP0007 | 18.5KW 4P 460V B3 JACK’G R |
HLS183SR259 | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR2593201191 | 18.5KW 4P XSD 400V 50HZ B3 GR |
HLS183SR2593401273 | 18.5KW 4P XSD 400V 50HZ IP54 CE B3 GR |
HLS183SR259A | 18.5KW 4P XSD 400V 50HZ IP54 GR |
HLS183SR259A1ENC | 18.5KW 4P 400V MEPS AMB50 IP56 R |
HLS183SR259AMD1 | 18.5KW 4P XSD 400V 50HZ IP54 GR |
HLS183SR259AYLA | 18.5KW 4P XSD 415V 50HZ 50/70 IP55 GR |
HLS183SR259B | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR259BISKRA | 18.5KW 4P 70K 600% R |
HLS183SR259BUMYANG | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR259BUMYANGA | 18.5KW 4P XSD 415V 50HZ Amb50 GR |
HLS183SR259C | 18.5KW 4P XSD 400V 50HZ IP54 GR |
HLS183SR259DHM | 18.5KW 4P XSD 400V 50HZ IP54 GR |
HLS183SR259DJ | 18.5KW 4P XSD 415V 50HZ AMB55 S.F 1.1 GR |
HLS183SR259DUKJI | 18.5KW 4P XSD 400V 50HZ AMB50 GR |
HLS183SR259F2R2D | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259GETC | 18.5KW 4P 400V 50Hz B3 IP55 ZINC F2 AMB50 |
HLS183SR259GHECO | 18.5KW 4P XSD 400V 50Hz 600% IP55 GR |
HLS183SR259GSFAN | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR259HANWHA | 18.5KW 4P 400V MEPS AMB50 R |
HLS183SR259ISU | 18.5KW 4P XSD 400V IP55 50HZ B3 S/H GR |
HLS183SR259ISUF2 | 18.5KW 4P XSD 400V IP55 50HZ B3 S/H F2 GR |
HLS183SR259KIM | 18.5KW 4P XSD 415V K-IN-M GR |
HLS183SR259KIMA | 18.5KW 4P XSD 415V K-IN-M GR |
HLS183SR259KROSYS | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183SR259MD1 | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183SR259MD1A | 18.5KW 4P XSD 400V 50HZ IP54 GR |
HLS183SR259NSRP | 18.5KW 4P XSD 690V 50HZ IP55 ZINC GR |
HLS183SR259NSRPA | 18.5KW 4P XSD 690V 50HZ IP55 ZINC GR |
HLS183SR259OMAN | 18.5KW 4P XSD 415V 50HZ AMB50 GR |
HLS183SR259OMANF2 | 18.5KW 4P XSD 415V 50HZ F2 AMB50 GR |
HLS183SR259POWER | 18.5KW 4P XSD 400V 50HZ B3 GR |
HLS183SR259PVTEX | 18.5KW 4P XSD 400V 50HZ 50/70 IP55 GR |
HLS183SR259R2D | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259R2DRUV6 | 18.5KW 4P XSD 400V 50HZ IP55 TOP V6 GR |
HLS183SR259R2DRYRZ | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259RDPP | 18.5KW 4P 400V 50Hz IP55 B3 GR |
HLS183SR259RDRT | 18.5KW 4P 400V MEPS AMB45 RAIN R |
HLS183SR259RHRLA | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183SR259RHRLRP | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183SR259RHRU | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR259RHWBTD | 18.5KW 4P 400V 50Hz S/H BTD WTD |
HLS183SR259RL | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR259RLF2 | 18.5KW 4P XSD 415V 50HZ F2 GR |
HLS183SR259RLRYRZ | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259RLRYRZA | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259RLRZF2 | 18.5KW 4P XSD 400V 50HZ B3 IP55 GR |
HLS183SR259RY | 18.5KW 4P XSD 415V 50HZ RY GR |
HLS183SR259RYA | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183SR259RYRZ | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259SABIYA | 18.5KW 4P XSD 415V 50HZ GR |
HLS183SR259TFERTIL | 18.5KW 4P XSD 415V IP55 50Hz FERTIL GR |
HLS183SR259UGCC | 18.5KW 4P 400V MEPS AMB45 R |
HLS183SR259V5WARMAN | 18.5KW 4P 400V 50HZ V5 F2 GR |
HLS183SR259VIETNAM | 18.5KW 4P XSD 400V 50HZ GR |
HLS183SR279S1T | 18.5KW 4P XSD 415V 50HZ 1/10 1/20 GR |
HLS183UR157SPICO | 18.5KW 2P XSD 380V 50Hz IP55 V1 GR |
HLS183UR201RNOPRPE | 18.5KW 4P XSD 440V J-SUN 25×15 |
HLS183UR251RARZ | 18.5KW 4P XSD 440V IP54 V1 GR |
HLS183UR251TEN | 18.5KW 4P XSD 440V IP55 V1 GR |
HLS183UR257 | 18.5KW 4P SD 380V 50HZ V1 GR |
HLS183UR257ALMUSSAIB | 18.5KW 4P 380V 50HzIP55 V1 HLS-AL MUSSAIB R |
HLS183UR257GSHOUA | 18.5KW 4P 380V MEPS GS-HOU BTD S/F R |
HLS183UR257RL6A | 18.5KW 4P XSD 380V 50HZ IP56 IE2 650% GR |
HLS183UR257RZA | 18.5KW 4P XSD 380V 50HZ IP54 GR |
HLS183UR259ALKHALIJ | 18.5KW 4P XSD 400V 50Hz IP55 GR |
HLS183UR259BANG | 18.5KW 4P 400V 50Hz IP55 V1 S/H PTC GR |
HLS183UR259BANHA | 18.5KW 4P XSD 400V 50Hz IP55 V1 GR |
HLS183UR259COBRA | 18.5KW 4P XSD 400V 50HZ GR |
HLS183UR259KUWAIT | 18.5KW 4P XSD 415V 50HZ GR |
HLS183UR259MD1 | 18.5KW 4P XSD 400V 50HZ IP55 GR |
HLS183UR259S1T | 18.5KW 4P XSD 415V 4150 1/10,20 GR |
HLS183UR259SHUAIBA | 18.5KW 4P XSD 415V IP55 600% GR |
HLS183UR259TRIPOLI | 18.5KW 4P 400V 50Hz V1 50(70) ZINC S/H GR |
HLS183UR259V3ARL | 18.5KW 4P SD 415V 50HZ V3 GR |
HLS185FR357POMOSA | 18.5KW 6P XSD 380V 50HZ IP55 9099 B5 GR |
HLS185FR357POMOSA1 | 18.5KW 6P 380V 50HZ KUBLER F2 B5 R |
HLS185RB257LPRHRPZA | 18.5KW 4P 380V IP56 B3 IIB(ATEX) S/H T/H R |
HLS185SR108JEDDAH | 18.5KW 2P 460V B3 S/H GR |
HLS185SR159LPR1 | 18.5KW 2P 415V 50Hz IP55 MEPS R |
HLS185SR159LPR1A | 18.5KW 2P 415V 50Hz IP55 MEPS R |
HLS185SR159WESTQ | 18.5KW 2P 400V AMB55 TOP B3 R |
HLS185SR259SINO | 18.5KW 4P XSD 415V 50HZ SinoPJ GR |
HLS185SR3014SN00052 | 18.5KW 6P 440V IP44 T-BLOCK GR |
HLS185SR301DMC | 18.5KW 6P 440V MEPS B3 IP55 R |
HLS185SR301F2RVRZ | 18.5KW 6P 440V IP55 F2 C/G T-BLOCK GR |
HLS185SR3074SN00022 | 18.5KW 6P 380V MEPS R |
HLS185SR309A | 18.5KW 6P XSD 230V R |
HLS185SR352F2 | 18.5KW 6P XSD 220/380V F2 9099 GR |
HLS185SR357 | 18.5KW 6P XSD 380V 50HZ Y/D 9099 B3 GR |
HLS185SR357A | 18.5KW 6P XSD 380V 50HZ Y/D 9099 B3 GR |
HLS185SR359A | 18.5KW 6P XSD 415V 50HZ Y/D 9099 GR |
HLS185SR359RPRZ | 18.5KW 6P XSD 600V 50HZ Y/D GR |
HLS185UR352 | 18.5KW 6P 220/380V MEPS R |
HLS185ZB259V3STX | 18.5KW 4P 400V 50HZ AMB.55 V3 GR |
HLS185ZB259V3STXGTU | 18.5KW 4P 400V 50HZ AMB.55 V3 GR |
HLS20LFR359LPBNC | 18.5KW 6P XSD 415V 50HZ B5 IP55 F2 R |
HLS20LSR259LPRCRH | 18.5KW 4P 50Hz 400V JACK’G F1 GR |
HLS20LSR359TSMOKFAN | 18.5KW 6P 400V 50Hz IP56 INS_H |
HLS20XFR459TMD2B | 18.5KW 8P 400V 50HZ IP56 S.F1.1 600% |
HLS20XFR459TMD2BA | 18.5KW 8P 400V 50HZ IP56 S.F1.2 600% |
HLS20XFR459TMD2BB | 18.5KW 8P 400V 50HZ IP56 S.F1.1 600% |
HLS20XSR459TMD2B | 18.5KW 8P 400V 50HZ IP56 S.F1.1 600% |
HLS20XSR459TMD2BA | 18.5KW 8P 400V 50HZ IP56 S.F1.2 600% |
HLS20XSR459TMD2BB | 18.5KW 8P 400V 50HZ IP56 S.F1.1 600% |
HLS284SR134 | 18.5KW 2P SD 575V TRITON GR |
HLS284SR135 | 18.5KW 2P SD 230/460V TRITON GR |
HLS284SR135S5 | 18.5KW 2P XSD 230/460V SD |
HLS284SR235 | 18.5KW 4P SD 230/460V TRITON GR |
HLS284SR235S | 18.5KW 4P XSD 230/460V SD |
HLS284SR235S5 | 18.5KW 4P XSD 230/460V SD |
HLS284SR258DUKJI | 18.5KW 4P 460V MEPS 원자력 B3 R |
HLS284UR2084401650D | 18.5KW 4P 460V V1 S/H R |
HLS284WR207HLLRZQ | 18.5KW 4P 380V 284TC TEAO INS”H” R |
HS#183AA21A0D4 | 18.5KW 4P 440V 60Hz B3 IP55 MEPS R |
HS165FL107SEGO | 18.5KW 2P 380V B5 AL-FRAME MEPS R |
HS165FR101 | 18.5KW 2P 440V MEPS B5 IP55 GR |
HS165FR101R2DA | 18.5KW 2P 440V MEPS GR |
HS165FR101R2DRHWTD | 18.5KW 2P 440V MEPS S/H WTD R |
HS165FR101R2DRHWTDA | 18.5KW 2P 440V MEPS S/H WTD R |
HS165FR101RHWBTD | 18.5KW 2P 440V MEPS S/H BTD WTD R |
HS165FR101RYA | 18.5KW 2P 440V MEPS B5 IP55 GR |
HS165FR101WLRAR2D | 18.5KW 2P 440V WILO MEPS GR |
HS165FR102 | 18.5KW 2P 220/380V MEPS R |
HS165FR107DC | 18.5KW 2P SD 380V MEPS IP55 B5 R |
HS165FR107SKINVZA | 18.5KW 2P 380V MEPS B5 GR |
HS165FR109 | 18.5KW 2P 415V MEPS B5 IP55 GR |
HS165KR101 | 18.5KW 2P 440V MEPS B35 IP55 GR |
HS165KR102 | 18.5KW 2P 220/380V MEPS R |
HS165KR107 | 18.5KW 2P 380V MEPS R |
HS165KR107RX | 18.5KW 2P 380V MEPS B35 E=133 우나사 R |
HS165KR107RXF2 | 18.5KW 2P 380V MEPS B35 E=133 우나사 F2 R |
HS165RB101EXPL | 18.5KW 2P SD 440V Y/D 9051 GR |
HS165SR101 | 18.5KW 2P 440V MEPS GR |
HS165SR1014WT1031 | 18.5KW 2P 440V MEPS GR |
HS165SR101DAESAN | 18.5KW 2P 440V MEPS B3 GR |
HS165SR101DHC | 18.5KW 2P 440V MEPS DHC GR |
HS165SR101DHCA | 18.5KW 2P 440V MEPS DHC IP54 GR |
HS165SR101DMMA | 18.5KW 2P 440V MEPS 1Z B3 GR |
